Along with our website, the way you book online has also changed. All public guests -- new and returning -- are required to create a new user ID and password to book tee times. Thank you.
Ranked in the Top 100 of Golf Link's "Must Play Courses"-
Rates are subject to change without notice. All rates include tax and cart.
Advantage Card rates are available to save you at least $7 per round. Click here to learn more about the program.
Current Rates
Public | Public Adv Card | Resident Adv Card* | |
Weekday : Open - 1:59pm | $37 | $30 | $25 |
Weekday : After 2pm | $27 | $20 | $15 |
Saturday, Sunday & Holidays : Open - 1:59pm | $46 | $39 | $34 |
Saturday, Sunday & Holidays : After 2pm | $32 | $25 | $20 |
*Dauphin County Residents Save $5 Off 18 Hole Rates and $2.50 Off 9 Hole Rates
Resident rates are for residents of Dauphin County. Discounts not applicable to Senior, League, Outing or other special offers. Walking rates
available at $10 less for 18 Holes and $6 less for 9 holes and Twilight rounds.
All persons on or about these premises assume all risk of injury/loss to themselves or personal property, and also assume all liability to others for their acts. We reserve the right to refuse admission to golf course or clubhouse, and to cancel playing privileges at any time.
Current Specials
Military Special
$26 for 18 Holes with Cart // Monday – Friday, Excludes Holidays.
Expires 3.31.19
Dauphin County Law Enforcement, Fire, Rescue Special
$26 for 18 Holes with Cart // Monday – Friday, Excludes Holidays.
Expires 3.31.19
You swing your best when you have the fewest things to think about.Bobby Jones
Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
Pace of Play | :15 | :29 | :43 | :55 | 1:11 | 1:25 | 1:42 | 1:55 | 2:10 | |
Black (73.2/135) | 429 | 330 | 458 | 172 | 534 | 398 | 570 | 237 | 446 | 3531 |
Blue (71.9/130) | 401 | 288 | 426 | 152 | 507 | 372 | 557 | 222 | 428 | 3315 |
White (69.8/126) | 381 | 269 | 421 | 132 | 480 | 346 | 500 | 200 | 410 | 3094 |
Gold (66.2/118) | 360 | 257 | 375 | 119 | 425 | 285 | 455 | 146 | 348 | 2734 |
Red (69.9/125) | 353 | 212 | 366 | 88 | 419 | 279 | 448 | 140 | 343 | 2611 |
Handicap | 9 | 15 | 5 | 17 | 13 | 11 | 1 | 3 | 7 |
Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Pace | 2:28 | 2:45 | 3:02 | 3:17 | 3:32 | 3:45 | 4:02 | 4:15 | 4:30 | ||
Black | 366 | 425 | 541 | 440 | 392 | 204 | 580 | 196 | 403 | 3590 | 7121 |
Blue | 344 | 412 | 520 | 421 | 375 | 188 | 565 | 188 | 390 | 3441 | 6756 |
White | 330 | 374 | 501 | 403 | 352 | 165 | 525 | 172 | 365 | 3232 | 6326 |
Gold | 316 | 325 | 465 | 329 | 273 | 148 | 469 | 155 | 312 | 2828 | 5562 |
Red | 287 | 315 | 401 | 324 | 268 | 145 | 464 | 152 | 306 | 2699 | 5310 |
Handicap | 18 | 2 | 14 | 8 | 16 | 12 | 4 | 10 | 6 |
Rules of Play
Thank you for your cooperation, and enjoy your day at Dauphin Highlands!
Forget your opponents; always play against par.Sam Snead